
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CERCH - Center for Environmental Research and Children&#039;s Health</title>
	<atom:link href="http://cerch.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://cerch.org</link>
	<description>Center for Environmental Research and Children&#039;s Health</description>
	<lastBuildDate>Mon, 07 May 2012 20:26:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Non-persistent Pesticides Found in U.S. Mothers&#8217; Breast Milk, Spring 2012</title>
		<link>http://cerch.org/non-persistent-pesticides-found-in-u-s-mothers-breast-milk-spring-2012/</link>
		<comments>http://cerch.org/non-persistent-pesticides-found-in-u-s-mothers-breast-milk-spring-2012/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:34:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Breast Milk]]></category>
		<category><![CDATA[CHAMACOS]]></category>
		<category><![CDATA[Insecticides]]></category>
		<category><![CDATA[Permethrin]]></category>
		<category><![CDATA[Rosana Hernandez Weldon]]></category>
		<category><![CDATA[Salinas Valley]]></category>
		<category><![CDATA[UC Berkeley. Non-persistent Pesticides]]></category>

		<guid isPermaLink="false">http://cerch.org/?p=8016</guid>
		<description><![CDATA[UC Berkeley scientists published the first pilot study of a U.S. population that found newborns and young children may be exposed to non-persistent pesticides through breast milk. Persistent pesticides and polychlorinated biphenyls, or PCBs, were also detected. Some of these non-persistent pesticides are emerging chemicals of concern because they have been associated with neurodevelopmental effects in children. The study [...]]]></description>
		<wfw:commentRss>http://cerch.org/non-persistent-pesticides-found-in-u-s-mothers-breast-milk-spring-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesliam Quirós-Alcalá Awarded Science Communication Fellowship, Spring 2012</title>
		<link>http://cerch.org/lesliam-quiros-alcala-awarded-science-communication-fellowship-spring-2012/</link>
		<comments>http://cerch.org/lesliam-quiros-alcala-awarded-science-communication-fellowship-spring-2012/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:31:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Envrionmental Health]]></category>
		<category><![CDATA[Fellowship]]></category>
		<category><![CDATA[Lesliam Quirós-Alcalá]]></category>

		<guid isPermaLink="false">http://cerch.org/?p=8014</guid>
		<description><![CDATA[Lesliam Quirós-Alcalá, Ph.D. ’10, a postdoctoral fellow at UC Berkeley’sCenter for Environmental Research and Children’s Health, has been awarded a year-long Science Communication Fellowship from Environmental Health Sciences. In March 2012, ten fellows will begin working with editors and writers at Environmental Health Sciences to produce original research reviews and assist journalists seeking information for news stories. [...]]]></description>
		<wfw:commentRss>http://cerch.org/lesliam-quiros-alcala-awarded-science-communication-fellowship-spring-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dioxin exposure and cancer risk in the Seveso Women&#8217;s Health Study</title>
		<link>http://cerch.org/dioxin-exposure-and-cancer-risk-in-the-seveso-womens-health-study/</link>
		<comments>http://cerch.org/dioxin-exposure-and-cancer-risk-in-the-seveso-womens-health-study/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:24:13 +0000</pubDate>
		<dc:creator>awesselink</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Dioxin/TCDD]]></category>
		<category><![CDATA[Female Reproductive Health]]></category>
		<category><![CDATA[Seveso Women's Health Study (SWHS)]]></category>

		<guid isPermaLink="false">http://cerch.org/?p=7866</guid>
		<description><![CDATA[Warner M, Mocarelli P, Samuels S, Needham L, Brambila P, Eskenazi B. Environ Health Perspect. 2011 Dec;119(12):1700-5. Epub 2011 Apr 2.]]></description>
		<wfw:commentRss>http://cerch.org/dioxin-exposure-and-cancer-risk-in-the-seveso-womens-health-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A pilot study of pesticides and PCBs in the breast milk of women residing in urban and agricultural communities of California</title>
		<link>http://cerch.org/a-pilot-study-of-pesticides-and-pcbs-in-the-breast-milk-of-women-residing-in-urban-and-agricultural-communities-of-california/</link>
		<comments>http://cerch.org/a-pilot-study-of-pesticides-and-pcbs-in-the-breast-milk-of-women-residing-in-urban-and-agricultural-communities-of-california/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 00:59:34 +0000</pubDate>
		<dc:creator>swyrobek</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Birth Outcomes]]></category>
		<category><![CDATA[Environmental Exposure Studies]]></category>
		<category><![CDATA[Organochlorine Pesticides (OCs)]]></category>
		<category><![CDATA[Organophosphate Pesticides (OPs)]]></category>
		<category><![CDATA[PCBs]]></category>
		<category><![CDATA[Pesticides]]></category>

		<guid isPermaLink="false">http://cerch.org/?p=7107</guid>
		<description><![CDATA[Weldon RH, Barr DB, Trujillo C, Bradman A, Holland N, Eskenazi B. J Environ Monit. 2011 Oct 19. ]]></description>
		<wfw:commentRss>http://cerch.org/a-pilot-study-of-pesticides-and-pcbs-in-the-breast-milk-of-women-residing-in-urban-and-agricultural-communities-of-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Association of prenatal exposure to polybrominated diphenyl ethers and infant birth weight</title>
		<link>http://cerch.org/association-of-prenatal-exposure-to-polybrominated-diphenyl-ethers-and-infant-birth-weight/</link>
		<comments>http://cerch.org/association-of-prenatal-exposure-to-polybrominated-diphenyl-ethers-and-infant-birth-weight/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 00:21:35 +0000</pubDate>
		<dc:creator>swyrobek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Birth Outcomes]]></category>
		<category><![CDATA[CHAMACOS Study]]></category>
		<category><![CDATA[PBDE Flame Retardants]]></category>

		<guid isPermaLink="false">http://cerch.org/?p=6784</guid>
		<description><![CDATA[Harley KG, Chevrier J, Schall RA, Sjödin A, Bradman A, Eskenazi B. Am J Epidemiol. 2011 Oct 15;174(8):885-92.
 ]]></description>
		<wfw:commentRss>http://cerch.org/association-of-prenatal-exposure-to-polybrominated-diphenyl-ethers-and-infant-birth-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Coverage: Fire retardants may not harm newborns&#8217; thyroids, 11/11/2011</title>
		<link>http://cerch.org/press-coverage-fire-retardants-may-not-harm-newborns-thyroids/</link>
		<comments>http://cerch.org/press-coverage-fire-retardants-may-not-harm-newborns-thyroids/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 00:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://cerch.org/?p=6744</guid>
		<description><![CDATA[Reuters Health: Despite concerns that common fireproofing chemicals could disrupt thyroid function in developing fetuses, a new study finds no link between thyroid hormone levels and flame retardants in the blood of newborn babies.]]></description>
		<wfw:commentRss>http://cerch.org/press-coverage-fire-retardants-may-not-harm-newborns-thyroids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maternal Thyroid Function during the Second Half of Pregnancy and Child Neurodevelopment at 6, 12, 24, and 60 Months of Age</title>
		<link>http://cerch.org/maternal-thyroid-function-during-the-second-half-of-pregnancy-and-child-neurodevelopment-at-6-12-24-and-60-months-of-age/</link>
		<comments>http://cerch.org/maternal-thyroid-function-during-the-second-half-of-pregnancy-and-child-neurodevelopment-at-6-12-24-and-60-months-of-age/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 05:23:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[CHAMACOS Study]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[Neurodevelopment]]></category>

		<guid isPermaLink="false">http://cerch.org/?p=6144</guid>
		<description><![CDATA[ We found no convincing evidence that maternal TH during the second half of pregnancy was related to impaired child neurodevelopment.]]></description>
		<wfw:commentRss>http://cerch.org/maternal-thyroid-function-during-the-second-half-of-pregnancy-and-child-neurodevelopment-at-6-12-24-and-60-months-of-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prenatal Exposure to Polybrominated Diphenyl Ether Flame Retardants and Neonatal Thyroid-Stimulating Hormone Levels in the CHAMACOS Study</title>
		<link>http://cerch.org/prenatal-exposure-to-polybrominated-diphenyl-ether-flame-retardants-and-neonatal-thyroid-stimulating-hormone-levels-in-the-chamacos-study/</link>
		<comments>http://cerch.org/prenatal-exposure-to-polybrominated-diphenyl-ether-flame-retardants-and-neonatal-thyroid-stimulating-hormone-levels-in-the-chamacos-study/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 18:46:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[CHAMACOS Study]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[PBDE Flame Retardants]]></category>

		<guid isPermaLink="false">http://cerch.org/?p=6062</guid>
		<description><![CDATA[The authors found no conclusive evidence that prenatal exposure to PBDEs at levels similar to those of the general US population is related to neonatal TSH.]]></description>
		<wfw:commentRss>http://cerch.org/prenatal-exposure-to-polybrominated-diphenyl-ether-flame-retardants-and-neonatal-thyroid-stimulating-hormone-levels-in-the-chamacos-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Coverage: Dr. Eskenazi interviewed by Roger Torné Foundation in Barcelona, 10/4/2011</title>
		<link>http://cerch.org/press-coverage-dr-eskenazi-interviewed-by-roger-torne-foundation-in-barcelona/</link>
		<comments>http://cerch.org/press-coverage-dr-eskenazi-interviewed-by-roger-torne-foundation-in-barcelona/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 00:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://cerch.org/?p=6051</guid>
		<description><![CDATA[Roger Torné Foundation: The exposure to chemicals in utero have an effect on human health for life]]></description>
		<wfw:commentRss>http://cerch.org/press-coverage-dr-eskenazi-interviewed-by-roger-torne-foundation-in-barcelona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Coverage: Flame retardants tied to lower birth weights, 8/30/2011</title>
		<link>http://cerch.org/press-coverage-flame-retardants-tied-to-lower-birth-weights/</link>
		<comments>http://cerch.org/press-coverage-flame-retardants-tied-to-lower-birth-weights/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 00:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://cerch.org/?p=5294</guid>
		<description><![CDATA[HealthDay News: Study finds association between PBDE levels in pregnant women and birth weight]]></description>
		<wfw:commentRss>http://cerch.org/press-coverage-flame-retardants-tied-to-lower-birth-weights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

