
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CERCH - Center for Environmental Research and Children&#039;s Health</title>
	<atom:link href="http://cerch.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://cerch.org</link>
	<description>Center for Environmental Research and Children&#039;s Health</description>
	<lastBuildDate>Wed, 15 May 2013 18:23:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Child Care Study Featured in Environmental Health Perspectives</title>
		<link>http://cerch.org/child-care-study-featured-in-environmental-health-perspectives/</link>
		<comments>http://cerch.org/child-care-study-featured-in-environmental-health-perspectives/#comments</comments>
		<pubDate>Tue, 07 May 2013 21:15:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Child Care Studies]]></category>
		<category><![CDATA[EHP]]></category>

		<guid isPermaLink="false">http://cerch.org/?p=8674</guid>
		<description><![CDATA[News article on environmental health in childcare settings profiled prominently in Env. Health Perspectives]]></description>
		<wfw:commentRss>http://cerch.org/child-care-study-featured-in-environmental-health-perspectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthier Hospitals Initiative: Safer Chemical Challenge What’s the Problem with Flame Retardants? [Video]</title>
		<link>http://cerch.org/healthier-hospitals-initiative-safer-chemical-challenge-whats-the-problem-with-flame-retardants-video/</link>
		<comments>http://cerch.org/healthier-hospitals-initiative-safer-chemical-challenge-whats-the-problem-with-flame-retardants-video/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 18:55:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Dr. Eskenazi]]></category>
		<category><![CDATA[PBDE Flame Retardants]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://cerch.org/?p=8603</guid>
		<description><![CDATA[Most furniture, computers, mattresses, television sets and other items have flame retardants in them to ensure they meet fire safety standards.  The challenge is that the fire retardants start to degrade right away. ]]></description>
		<wfw:commentRss>http://cerch.org/healthier-hospitals-initiative-safer-chemical-challenge-whats-the-problem-with-flame-retardants-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCSF&#8217;s CA Childcare Health Program and CERCH recognized with 2012 Innovator Award</title>
		<link>http://cerch.org/ucsfs-child-care-health-program-and-cerch-recognized-with-innovator-award-from-ca-dpr/</link>
		<comments>http://cerch.org/ucsfs-child-care-health-program-and-cerch-recognized-with-innovator-award-from-ca-dpr/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 17:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://cerch.org/?p=8437</guid>
		<description><![CDATA[“This year’s honorees are reducing pesticide use in agricultural areas and in child care centers and other public places in diverse ways that range from using less toxic alternatives to creating partnerships and developing educational materials,” said DPR Director Brian Leahy.]]></description>
		<wfw:commentRss>http://cerch.org/ucsfs-child-care-health-program-and-cerch-recognized-with-innovator-award-from-ca-dpr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prenatal and Postnatal Bisphenol A Exposure and Body Mass Index in Childhood in the CHAMACOS Cohort  [New Research]</title>
		<link>http://cerch.org/prenatal-and-postnatal-bisphenol-a-exposure-and-body-mass-index-in-childhood-in-the-chamacos-cohort-new-research/</link>
		<comments>http://cerch.org/prenatal-and-postnatal-bisphenol-a-exposure-and-body-mass-index-in-childhood-in-the-chamacos-cohort-new-research/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 23:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[bisphenol A]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[CHAMACOS]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://cerch.org/?p=8679</guid>
		<description><![CDATA[Consistent with other cross-sectional studies, higher urinary BPA concentrations at 9 years of age were associated with increased adiposity at 9 years. However, increasing BPA concentrations in mothers during pregnancy were associated with decreased BMI, body fat, and overweight/obesity among their daughters at 9 years of age.]]></description>
		<wfw:commentRss>http://cerch.org/prenatal-and-postnatal-bisphenol-a-exposure-and-body-mass-index-in-childhood-in-the-chamacos-cohort-new-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Chemical Influences on Neurobehavioral Development of Children [Video]</title>
		<link>http://cerch.org/environmental-chemical-influences-on-neurobehavioral-development-of-children-video/</link>
		<comments>http://cerch.org/environmental-chemical-influences-on-neurobehavioral-development-of-children-video/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 22:51:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://cerch.org/?p=8286</guid>
		<description><![CDATA[Presentation by Brenda Eskenazi Thursday, November 15, 2012 from 7:00-9:00pm 106 Stanley Hall]]></description>
		<wfw:commentRss>http://cerch.org/environmental-chemical-influences-on-neurobehavioral-development-of-children-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New CERCH project to reduce pesticide in child care funded by the California Department of Pesticide Regulation</title>
		<link>http://cerch.org/funding-announcement-department-of-pesticide-regulation-funds-two-projects-to-reduce-urban-pesticide-use/</link>
		<comments>http://cerch.org/funding-announcement-department-of-pesticide-regulation-funds-two-projects-to-reduce-urban-pesticide-use/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 19:06:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Asa Bradman]]></category>
		<category><![CDATA[Child Care Studies]]></category>
		<category><![CDATA[childcare]]></category>
		<category><![CDATA[Integrated Pest Management (IPM)]]></category>
		<category><![CDATA[IPM]]></category>

		<guid isPermaLink="false">http://cerch.org/?p=8271</guid>
		<description><![CDATA["These projects exemplify our goal to create an environment for innovation through grants and recognition," Leahy said. "They support integrated pest management (IPM) strategies that manage pests with fewer and more benign pesticides in child day care centers and urban landscapes to protect public health and improve water quality."]]></description>
		<wfw:commentRss>http://cerch.org/funding-announcement-department-of-pesticide-regulation-funds-two-projects-to-reduce-urban-pesticide-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation: Latest Study Results for the 2012 CHAMACOS Community Forum [English]</title>
		<link>http://cerch.org/presentation-latest-study-results-for-the-2012-chamacos-community-forum-english/</link>
		<comments>http://cerch.org/presentation-latest-study-results-for-the-2012-chamacos-community-forum-english/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 19:48:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[CHAMACOS Study]]></category>
		<category><![CDATA[Community Outreach]]></category>
		<category><![CDATA[COTC]]></category>

		<guid isPermaLink="false">http://cerch.org/?p=8229</guid>
		<description><![CDATA[Every year we return CHAMACOS study results to participants at a community forum.  See the presentation that was given December 1st, 2012.]]></description>
		<wfw:commentRss>http://cerch.org/presentation-latest-study-results-for-the-2012-chamacos-community-forum-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentación: Últimos resultados de CHAMACOS, Foro Comunitario 2012 [Español]</title>
		<link>http://cerch.org/presentacion-ultimos-resultados-de-chamacos-foro-comunitario-2012-espanol/</link>
		<comments>http://cerch.org/presentacion-ultimos-resultados-de-chamacos-foro-comunitario-2012-espanol/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 19:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[CHAMACOS Study]]></category>
		<category><![CDATA[Community Outreach]]></category>

		<guid isPermaLink="false">http://cerch.org/?p=8219</guid>
		<description><![CDATA[Cada año presentamos los últimos resultados del estudio CHAMACOS a los participantes en un foro comunitario. ]]></description>
		<wfw:commentRss>http://cerch.org/presentacion-ultimos-resultados-de-chamacos-foro-comunitario-2012-espanol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Exposures in Early Childhood Education Environments</title>
		<link>http://cerch.org/environmental-exposures-in-early-childhood-education-environments/</link>
		<comments>http://cerch.org/environmental-exposures-in-early-childhood-education-environments/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 00:06:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[California Air Resources Board]]></category>
		<category><![CDATA[CARB]]></category>
		<category><![CDATA[Child Care Studies]]></category>
		<category><![CDATA[Environmental Exposure Studies]]></category>

		<guid isPermaLink="false">http://cerch.org/?p=8213</guid>
		<description><![CDATA[Findings suggest that ECE environments are similar to other indoor environments such as schools and residences, and that mitigation strategies may be warranted to reduce exposures to some chemicals, especially formaldehyde. More research is needed to identify sources of toxicants and support outreach efforts to improve environmental quality.]]></description>
		<wfw:commentRss>http://cerch.org/environmental-exposures-in-early-childhood-education-environments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Utero and Childhood Polybrominated Diphenyl Ether (PBDE) Exposures and Neurodevelopment in the CHAMACOS Study</title>
		<link>http://cerch.org/in-utero-and-childhood-polybrominated-diphenyl-ether-pbde-exposures-and-neurodevelopment-in-the-chamacos-study/</link>
		<comments>http://cerch.org/in-utero-and-childhood-polybrominated-diphenyl-ether-pbde-exposures-and-neurodevelopment-in-the-chamacos-study/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 23:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[CHAMACOS Study]]></category>
		<category><![CDATA[Neurodevelopment]]></category>
		<category><![CDATA[PBDE Flame Retardants]]></category>

		<guid isPermaLink="false">http://cerch.org/?p=8210</guid>
		<description><![CDATA[Both prenatal and childhood PBDE exposures were associated with poorer attention, fine motor coordination, and cognition in the CHAMACOS cohort of school-age children. This study, the largest to date, contributes to growing evidence suggesting that PBDEs have adverse impacts on child neurobehavioral development.]]></description>
		<wfw:commentRss>http://cerch.org/in-utero-and-childhood-polybrominated-diphenyl-ether-pbde-exposures-and-neurodevelopment-in-the-chamacos-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
